<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social graph analysis improves consumer research</title>
	<atom:link href="http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research/</link>
	<description>"All the marketing hype that's fit to print"</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:36:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: graph analysis</title>
		<link>http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research/comment-page-1/#comment-8244</link>
		<dc:creator>graph analysis</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1925#comment-8244</guid>
		<description>[...] analysis     Superhype Blog Archive Social graph analysis improves ...Sep 1, 2009: Twitter Trackbacks for Superhype Blog Archive Social graph analysis improves consumer [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis     Superhype Blog Archive Social graph analysis improves &#8230;Sep 1, 2009: Twitter Trackbacks for Superhype Blog Archive Social graph analysis improves consumer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superhype » Blog Archive » Social graph analysis improves consumer &#8230;</title>
		<link>http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research/comment-page-1/#comment-8175</link>
		<dc:creator>Superhype » Blog Archive » Social graph analysis improves consumer &#8230;</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1925#comment-8175</guid>
		<description>[...] reading here: Superhype » Blog Archive » Social graph analysis improves consumer &#8230;      If you enjoyed this article, please consider sharing it!            Tagged with: and-personas [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: Superhype » Blog Archive » Social graph analysis improves consumer &#8230;      If you enjoyed this article, please consider sharing it!            Tagged with: and-personas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherry changing table</title>
		<link>http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research/comment-page-1/#comment-7987</link>
		<dc:creator>cherry changing table</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1925#comment-7987</guid>
		<description>This is actually very fascinating.  It&#039;s always been well known that positive &quot;word of mouth&quot; is one of the best ways for a company to maintain market share as well as increase it.

However, thanks to modern technology and being able to create a social graph, you can actually track &quot;the word of mouth.&quot; Who would have ever thought that by tracking your customers or potential customers &quot;digital activity&quot; you could actually track the ambiguous &quot;word of mouth?&quot; 

Very interesting.  Thank you.</description>
		<content:encoded><![CDATA[<p>This is actually very fascinating.  It&#8217;s always been well known that positive &#8220;word of mouth&#8221; is one of the best ways for a company to maintain market share as well as increase it.</p>
<p>However, thanks to modern technology and being able to create a social graph, you can actually track &#8220;the word of mouth.&#8221; Who would have ever thought that by tracking your customers or potential customers &#8220;digital activity&#8221; you could actually track the ambiguous &#8220;word of mouth?&#8221; </p>
<p>Very interesting.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Superhype » Blog Archive » Social graph analysis improves consumer research [superhypeblog.com] on Topsy.com</title>
		<link>http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research/comment-page-1/#comment-7983</link>
		<dc:creator>Twitter Trackbacks for Superhype » Blog Archive » Social graph analysis improves consumer research [superhypeblog.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1925#comment-7983</guid>
		<description>[...] Superhype » Blog Archive » Social graph analysis improves consumer research  www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research &#8211; view page &#8211; cached  This blog post comes to you live from ad:tech Chicago 2009. On September 1, my Razorfish colleague Andrea Harrison challenges marketers to understand consumers in context of their social behaviors — known as social graph analysis. It’s an important topic that leads to better customer insights. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Superhype » Blog Archive » Social graph analysis improves consumer research  <a href="http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research" rel="nofollow">http://www.superhypeblog.com/2009/09/01/social-graph-analysis-improves-consumer-research</a> &ndash; view page &ndash; cached  This blog post comes to you live from ad:tech Chicago 2009. On September 1, my Razorfish colleague Andrea Harrison challenges marketers to understand consumers in context of their social behaviors — known as social graph analysis. It’s an important topic that leads to better customer insights. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
