<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Razorfish publishes 2009 Digital Outlook Report</title>
	<atom:link href="http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/</link>
	<description>"All the marketing hype that's fit to print"</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:19:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital Insight : Contact Media</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7933</link>
		<dc:creator>Digital Insight : Contact Media</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7933</guid>
		<description>[...] You can view/download the whole thing here. If you have a short attention span there&#8217;s a nice summary here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can view/download the whole thing here. If you have a short attention span there&#8217;s a nice summary here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DishyMix: Susan Bratton Podcasts &#38; Blogs Famous Executives &#187; Highly Recommended: &#8220;Razorfish Social Influence Marketing Report&#8221; Dispells Myths</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7930</link>
		<dc:creator>DishyMix: Susan Bratton Podcasts &#38; Blogs Famous Executives &#187; Highly Recommended: &#8220;Razorfish Social Influence Marketing Report&#8221; Dispells Myths</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7930</guid>
		<description>[...] Razorfish publishes 2009 Digital Outlook Report (superhypeblog.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Razorfish publishes 2009 Digital Outlook Report (superhypeblog.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Fredricks</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7837</link>
		<dc:creator>Brad Fredricks</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7837</guid>
		<description>WOW, yup, just did that. Thanks David, found the link.</description>
		<content:encoded><![CDATA[<p>WOW, yup, just did that. Thanks David, found the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Fredricks</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7836</link>
		<dc:creator>Brad Fredricks</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7836</guid>
		<description>Ok, I must have missed something, where can I download this?</description>
		<content:encoded><![CDATA[<p>Ok, I must have missed something, where can I download this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna O'Connell</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7830</link>
		<dc:creator>Joanna O'Connell</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7830</guid>
		<description>Hi John, I hear where you&#039;re coming from, and can definitely agree that publisher adoption is something we&#039;re watching (as we noted in the Digital Outlook report). 

With respect to your final point, I am sure we can agree that every advertiser and agency will have to determine what is right for it given unique needs and challenges. From our perspective, having direct access and control over the buying and optimization process is a highly worthwhile endeavor - this was an opportunity that didn&#039;t exist to us before and we anticipate taking full advantage of it now that it is.</description>
		<content:encoded><![CDATA[<p>Hi John, I hear where you&#8217;re coming from, and can definitely agree that publisher adoption is something we&#8217;re watching (as we noted in the Digital Outlook report). </p>
<p>With respect to your final point, I am sure we can agree that every advertiser and agency will have to determine what is right for it given unique needs and challenges. From our perspective, having direct access and control over the buying and optimization process is a highly worthwhile endeavor &#8211; this was an opportunity that didn&#8217;t exist to us before and we anticipate taking full advantage of it now that it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lockmer</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7829</link>
		<dc:creator>John Lockmer</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7829</guid>
		<description>There are currently very few benefits for publishers to join exchanges, especially in the vertical networks popping up.    These networks already have long standing relationships that are making publishers hundreds of thousands per year. I think ad-exchanges will make strides this year, but it will not be a significant.  

Ad exchanges are usually blind, because publishers do not want people to know that they can get their traffic on an exchange for less than going directly to them.  

I say - Let networks do the work of optimizing your campaigns to your liking or terminate the media buy if it does not meet your back end goals(include a 48hr out).  If it is a branding campaign, I think the networks must provide full site list of where the campaign is run, or not run at all.</description>
		<content:encoded><![CDATA[<p>There are currently very few benefits for publishers to join exchanges, especially in the vertical networks popping up.    These networks already have long standing relationships that are making publishers hundreds of thousands per year. I think ad-exchanges will make strides this year, but it will not be a significant.  </p>
<p>Ad exchanges are usually blind, because publishers do not want people to know that they can get their traffic on an exchange for less than going directly to them.  </p>
<p>I say &#8211; Let networks do the work of optimizing your campaigns to your liking or terminate the media buy if it does not meet your back end goals(include a 48hr out).  If it is a branding campaign, I think the networks must provide full site list of where the campaign is run, or not run at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna O'Connell</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7812</link>
		<dc:creator>Joanna O'Connell</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7812</guid>
		<description>It’s true that site/placement transparency within the exchanges is pretty limited today.  We do expect that that will begin to change, particularly if there’s pressure from the demand side (from people like us!).

However, you can absolutely argue that there is increased price transparency between buyer and seller in the exchange environments.  In the exchanges, both parties know what price is being paid for the media being sold/purchased, which is not the case in the traditional network model.

It’s also the case that by taking the reins on the buying decisions by buying directly in exchanges we the buyers will have much more visibility into performance -  by seeing and knowing what’s working and what’s not, we can make repeatable decisions on what to buy next and at what price.</description>
		<content:encoded><![CDATA[<p>It’s true that site/placement transparency within the exchanges is pretty limited today.  We do expect that that will begin to change, particularly if there’s pressure from the demand side (from people like us!).</p>
<p>However, you can absolutely argue that there is increased price transparency between buyer and seller in the exchange environments.  In the exchanges, both parties know what price is being paid for the media being sold/purchased, which is not the case in the traditional network model.</p>
<p>It’s also the case that by taking the reins on the buying decisions by buying directly in exchanges we the buyers will have much more visibility into performance &#8211;  by seeing and knowing what’s working and what’s not, we can make repeatable decisions on what to buy next and at what price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lockmer</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7811</link>
		<dc:creator>John Lockmer</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7811</guid>
		<description>I think the Report was insightful report except for the Ad Network section . . .

&quot;Expansion will also come in the form of Ad
Exchanges like Right Media, DoubleClick and
AdECN, which are newer open markets for online
ad inventory that increase buying efficiency
by delivering unprecedented transparency in
the process. &quot;

Right Media and AdEcn transparent?</description>
		<content:encoded><![CDATA[<p>I think the Report was insightful report except for the Ad Network section . . .</p>
<p>&#8220;Expansion will also come in the form of Ad<br />
Exchanges like Right Media, DoubleClick and<br />
AdECN, which are newer open markets for online<br />
ad inventory that increase buying efficiency<br />
by delivering unprecedented transparency in<br />
the process. &#8221;</p>
<p>Right Media and AdEcn transparent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lockmer</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7810</link>
		<dc:creator>John Lockmer</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7810</guid>
		<description>Great stuff on the Outlook 2009 report except . . . 

&quot;Expansion will also come in the form of Ad
Exchanges like Right Media, DoubleClick and
AdECN, which are newer open markets for online
ad inventory that increase buying efficiency
by delivering unprecedented transparency in
the process.&quot; 

Right Media or AdEcn transparent ??</description>
		<content:encoded><![CDATA[<p>Great stuff on the Outlook 2009 report except . . . </p>
<p>&#8220;Expansion will also come in the form of Ad<br />
Exchanges like Right Media, DoubleClick and<br />
AdECN, which are newer open markets for online<br />
ad inventory that increase buying efficiency<br />
by delivering unprecedented transparency in<br />
the process.&#8221; </p>
<p>Right Media or AdEcn transparent ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Update - Best of the Day</title>
		<link>http://www.superhypeblog.com/2009/03/08/razorfish-publishes-2009-digital-outlook-report/comment-page-1/#comment-7809</link>
		<dc:creator>News Update - Best of the Day</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=1030#comment-7809</guid>
		<description>[...] media spend - especially in a recession. The latest executive summary of the 2009 DOR summarizes three main statements: Portals continue to lose their grip, social media becomes social influence and long tail TV [...]</description>
		<content:encoded><![CDATA[<p>[...] media spend &#8211; especially in a recession. The latest executive summary of the 2009 DOR summarizes three main statements: Portals continue to lose their grip, social media becomes social influence and long tail TV [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
