<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avenue A &#124; Razorfish, Pluck to develop social media offering</title>
	<atom:link href="http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/</link>
	<description>"All the marketing hype that's fit to print"</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:36:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent URLs tagged Razorfish - Urlrecorder</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-7856</link>
		<dc:creator>Recent URLs tagged Razorfish - Urlrecorder</dc:creator>
		<pubDate>Wed, 06 May 2009 22:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-7856</guid>
		<description>[...] recorded first by yamina113 on 2009-03-25&#8594; Avenue A &#124; Razorfish, Pluck to develop social media offering [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded first by yamina113 on 2009-03-25&rarr; Avenue A | Razorfish, Pluck to develop social media offering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "razorfish" - JabberTags</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-7771</link>
		<dc:creator>Recent Links Tagged With "razorfish" - JabberTags</dc:creator>
		<pubDate>Tue, 16 Dec 2008 04:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-7771</guid>
		<description>[...] public links &gt;&gt; razorfish   Online advertising speaks for itself Saved by garpo on Sun 14-12-2008   Avenue A &#124; Razorfish, Pluck to develop social media offering Saved by sdh2oman on Sun 30-11-2008   20:52 - blog.quantcast.com Saved by davelewis on Wed [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; razorfish   Online advertising speaks for itself Saved by garpo on Sun 14-12-2008   Avenue A | Razorfish, Pluck to develop social media offering Saved by sdh2oman on Sun 30-11-2008   20:52 &#8211; blog.quantcast.com Saved by davelewis on Wed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Digest of the Social Networking Space: August 20, 2008 &#124;</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-1367</link>
		<dc:creator>Weekly Digest of the Social Networking Space: August 20, 2008 &#124;</dc:creator>
		<pubDate>Sun, 31 Aug 2008 12:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-1367</guid>
		<description>[...] platform to support it’s “Greenspace” campaign. Partnership: Pluck extends partnerships With Avenue A selecting just selecting Pluck as a strategic partner, now Swift Communications announces intent to use Pluck platform for client [...]</description>
		<content:encoded><![CDATA[<p>[...] platform to support it’s “Greenspace” campaign. Partnership: Pluck extends partnerships With Avenue A selecting just selecting Pluck as a strategic partner, now Swift Communications announces intent to use Pluck platform for client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Digest of the Social Networking Space: August 20, 2008</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-1016</link>
		<dc:creator>Weekly Digest of the Social Networking Space: August 20, 2008</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-1016</guid>
		<description>[...] Pluck extends partnerships With Avenue A selecting just selecting Pluck as a strategic partner, now Swift Communications announces intent to use Pluck platform for client [...]</description>
		<content:encoded><![CDATA[<p>[...] Pluck extends partnerships With Avenue A selecting just selecting Pluck as a strategic partner, now Swift Communications announces intent to use Pluck platform for client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avenue A and Pluck to pull in social media content to ads &#171; content content</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-922</link>
		<dc:creator>Avenue A and Pluck to pull in social media content to ads &#171; content content</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-922</guid>
		<description>[...] Read more about Avenue A &#124; Razorfish&#8217;s and Pluck&#8217;s strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about Avenue A | Razorfish&#8217;s and Pluck&#8217;s strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Digest of the Social Networking Space: August 13, 2008</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-920</link>
		<dc:creator>Weekly Digest of the Social Networking Space: August 13, 2008</dc:creator>
		<pubDate>Wed, 13 Aug 2008 10:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-920</guid>
		<description>[...] Avenue A and Pluck This recent announcement (I&#8217;m waiting to see some examples) indicate the start of a trend of interactive marketing firms aligning with technology vendors to [...]</description>
		<content:encoded><![CDATA[<p>[...] Avenue A and Pluck This recent announcement (I&#8217;m waiting to see some examples) indicate the start of a trend of interactive marketing firms aligning with technology vendors to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Guldimann</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-880</link>
		<dc:creator>Marc Guldimann</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-880</guid>
		<description>Pluck&#039;s offering is similar to what we are doing at Spongecell. We recently introduced a rich media product that allow consumers to take action - set reminders, add items to calendars, social network feeds, view maps, set bookmarks or otherwise move content to a meaningful place in their lives, all from within the ad unit.

The difference between what the widget distribution guys (Gigya, Clearspring, etc) and Pluck / Spongecell are doing is that we operate with understanding of what is being advertised - going beyond a &quot;copy this box&quot; to your social network.  How many people outside of the 12 - 19 demographic interact with widgets on a daily basis anyhow?

It seems that the  challenge for us, Pluck and others in this space is getting advertisers to understand that there is value beyond the clickthrough.</description>
		<content:encoded><![CDATA[<p>Pluck&#8217;s offering is similar to what we are doing at Spongecell. We recently introduced a rich media product that allow consumers to take action &#8211; set reminders, add items to calendars, social network feeds, view maps, set bookmarks or otherwise move content to a meaningful place in their lives, all from within the ad unit.</p>
<p>The difference between what the widget distribution guys (Gigya, Clearspring, etc) and Pluck / Spongecell are doing is that we operate with understanding of what is being advertised &#8211; going beyond a &#8220;copy this box&#8221; to your social network.  How many people outside of the 12 &#8211; 19 demographic interact with widgets on a daily basis anyhow?</p>
<p>It seems that the  challenge for us, Pluck and others in this space is getting advertisers to understand that there is value beyond the clickthrough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Deal</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-872</link>
		<dc:creator>David Deal</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-872</guid>
		<description>Thank you for weighing in.  Giving consumers a voice is a step in the right direction toward overcoming negative sentiment about advertising.  We are encouraged by big brands like Levi&#039;s (501 Design Challenge) and Kraft Crystal Light (uPumpItUp community site), which are taking a smart approach toward incorporating social media into their brand building efforts.</description>
		<content:encoded><![CDATA[<p>Thank you for weighing in.  Giving consumers a voice is a step in the right direction toward overcoming negative sentiment about advertising.  We are encouraged by big brands like Levi&#8217;s (501 Design Challenge) and Kraft Crystal Light (uPumpItUp community site), which are taking a smart approach toward incorporating social media into their brand building efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kim</title>
		<link>http://www.superhypeblog.com/2008/08/06/avenue-a-razorfish-pluck-to-develop-social-media-offering/comment-page-1/#comment-870</link>
		<dc:creator>Peter Kim</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.superhypeblog.com/?p=253#comment-870</guid>
		<description>Smart move.  According to Bazaarvoice, their clients have seen lift in ad response by adding customer ratings and reviews to the creative.  But will this be enough to overcome negative sentiment towards advertising in general?  I guess we&#039;ll wait to hear more about the ROI, as profits tend to cure ailments...</description>
		<content:encoded><![CDATA[<p>Smart move.  According to Bazaarvoice, their clients have seen lift in ad response by adding customer ratings and reviews to the creative.  But will this be enough to overcome negative sentiment towards advertising in general?  I guess we&#8217;ll wait to hear more about the ROI, as profits tend to cure ailments&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
